<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turnout Seems High So Far</title>
	<atom:link href="http://mnpublius.com/2006/11/turnout-seems-high-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<lastBuildDate>Mon, 06 Jul 2009 01:11:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mds</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1240</link>
		<dc:creator>mds</dc:creator>
		<pubDate>Tue, 07 Nov 2006 19:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1240</guid>
		<description>Mt. Olivet Lutheran at 12:30pm.  No lines, but steady throughput of voters.  Actually, I ended up having to stand in one line because the four people ahead of me have last names that begin with the same section of the alphabet as mine.  The other three lines were open.  Anyway, as of 12:30pm, I was voter 830.  When I voted in the primaries, I was voter 160 at 7:00pm, same precinct.</description>
		<content:encoded><![CDATA[<p>Mt. Olivet Lutheran at 12:30pm.  No lines, but steady throughput of voters.  Actually, I ended up having to stand in one line because the four people ahead of me have last names that begin with the same section of the alphabet as mine.  The other three lines were open.  Anyway, as of 12:30pm, I was voter 830.  When I voted in the primaries, I was voter 160 at 7:00pm, same&nbsp;precinct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Landry</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1239</link>
		<dc:creator>Aaron Landry</dc:creator>
		<pubDate>Tue, 07 Nov 2006 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1239</guid>
		<description>How about this for turnout?

&lt;a href=&quot;http://flickr.com/photos/33788132@N00/291547200&quot; rel=&quot;nofollow&quot;&gt;Photo by Carla Januska.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>How about this for turnout?</p>
<p><a href="http://flickr.com/photos/33788132@N00/291547200" rel="nofollow">Photo by Carla&nbsp;Januska.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantastic</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1238</link>
		<dc:creator>Fantastic</dc:creator>
		<pubDate>Tue, 07 Nov 2006 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1238</guid>
		<description>I was voter #700 at W 6 P 2, Uptown Minneapolis.  This is my first vote in this precinct, so I don&#039;t know what the usual turnout is.</description>
		<content:encoded><![CDATA[<p>I was voter #700 at W 6 P 2, Uptown Minneapolis.  This is my first vote in this precinct, so I don&#8217;t know what the usual turnout&nbsp;is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wexler</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1237</link>
		<dc:creator>David Wexler</dc:creator>
		<pubDate>Tue, 07 Nov 2006 16:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1237</guid>
		<description>I&#039;ve heard good turnout at Macalesters Precinct (100+ by 9:30am - good for an area made up of mostly college students)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard good turnout at Macalesters Precinct (100+ by 9:30am - good for an area made up of mostly college&nbsp;students)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1243</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Tue, 07 Nov 2006 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1243</guid>
		<description>Type your comment here.  Just returned from Woodbury P-09 (Red Rock Elementary.)   No lines, but all booths full, had to wait a few seconds for one voter to finish.  12-15 booths there, and a steady stream of new voters entering.   Scanner recorded my vote as No. 645, which seems about right for 3 hours of voting.</description>
		<content:encoded><![CDATA[<p>Type your comment here.  Just returned from Woodbury P-09 (Red Rock Elementary.)   No lines, but all booths full, had to wait a few seconds for one voter to finish.  12-15 booths there, and a steady stream of new voters entering.   Scanner recorded my vote as No. 645, which seems about right for 3 hours of&nbsp;voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1242</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 07 Nov 2006 16:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1242</guid>
		<description>40 Minute wait at 7:10 in S. Minneapolis
46 and lyndale
Longer lines as I left.

GO BLUE!!!</description>
		<content:encoded><![CDATA[<p>40 Minute wait at 7:10 in S. Minneapolis<br />
46 and lyndale<br />
Longer lines as I left.</p>
<p>GO&nbsp;BLUE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1241</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 07 Nov 2006 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1241</guid>
		<description>No problems at Whittier (26th Street in South Minneapolis). I arrived at my polling place at 7:01AM - I was number 71 to vote. Big mix of ages, races and gender. Many were just registering for the first time - good to see. The polling place was extremely organized - many polling workers there to help and assist those new to the voting process. Still voting paper at this precinct.</description>
		<content:encoded><![CDATA[<p>No problems at Whittier (26th Street in South Minneapolis). I arrived at my polling place at 7:01AM - I was number 71 to vote. Big mix of ages, races and gender. Many were just registering for the first time - good to see. The polling place was extremely organized - many polling workers there to help and assist those new to the voting process. Still voting paper at this&nbsp;precinct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Roehl</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1244</link>
		<dc:creator>Bill Roehl</dc:creator>
		<pubDate>Tue, 07 Nov 2006 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1244</guid>
		<description>&lt;a href=&quot;http://www.lazylightning.org/low-voter-turnout-in-precinct-16-apple-valley&quot; rel=&quot;nofollow&quot;&gt;Low voter turnout in Apple Valley&lt;/a&gt; this morning.</description>
		<content:encoded><![CDATA[<p><a href="http://www.lazylightning.org/low-voter-turnout-in-precinct-16-apple-valley" rel="nofollow">Low voter turnout in Apple Valley</a> this&nbsp;morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Islander</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1245</link>
		<dc:creator>Islander</dc:creator>
		<pubDate>Tue, 07 Nov 2006 15:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1245</guid>
		<description>In Minneapolis, precinct 3-3 was hopping, with lines out the door.  By 8, the election judges had abandoned the idea that people would vote in the little curtained booths and let them spread out and fill out ballots on the gymnasium floor.  This is the U of M and Nicollet Island - no sign so far of the precinct&#039;s 2 Republicans.</description>
		<content:encoded><![CDATA[<p>In Minneapolis, precinct 3-3 was hopping, with lines out the door.  By 8, the election judges had abandoned the idea that people would vote in the little curtained booths and let them spread out and fill out ballots on the gymnasium floor.  This is the U of M and Nicollet Island - no sign so far of the precinct&#8217;s 2&nbsp;Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Yelsin</title>
		<link>http://mnpublius.com/2006/11/turnout-seems-high-so-far/#comment-1247</link>
		<dc:creator>Lynn Yelsin</dc:creator>
		<pubDate>Tue, 07 Nov 2006 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2006/11/turnout-seems-high-so-far/#comment-1247</guid>
		<description>My polling place was not packed like it was in 2004. It seems to be a typical non-presidential year turnout.</description>
		<content:encoded><![CDATA[<p>My polling place was not packed like it was in 2004. It seems to be a typical non-presidential year&nbsp;turnout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
