<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Special Election Results Live Blog</title>
	<atom:link href="http://mnpublius.com/2007/08/special-election-results-live-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2007/08/special-election-results-live-blog/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<pubDate>Sat, 10 Jan 2009 00:47:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Re: gigi</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5624</link>
		<dc:creator>Re: gigi</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5624</guid>
		<description>Excuses, they keep coming.</description>
		<content:encoded><![CDATA[<p>Excuses, they keep&nbsp;coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5623</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 08 Aug 2007 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5623</guid>
		<description>It's a difficult district and Draz has the benefit of having name recognition due to his previous campaign.  I didn't really think we had a shot to win it but others did, and maybe for decent reasons.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a difficult district and Draz has the benefit of having name recognition due to his previous campaign.  I didn&#8217;t really think we had a shot to win it but others did, and maybe for decent&nbsp;reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gigi</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5622</link>
		<dc:creator>gigi</dc:creator>
		<pubDate>Wed, 08 Aug 2007 06:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5622</guid>
		<description>I hope the wingnuts don't get to smug,
we'll pick up this seat in 2008..
I have been involved in several of these special elections, and we have always picked up  the seat in the general election.
Consider this the Dress Rehearsal!!</description>
		<content:encoded><![CDATA[<p>I hope the wingnuts don&#8217;t get to smug,<br />
we&#8217;ll pick up this seat in 2008..<br />
I have been involved in several of these special elections, and we have always picked up  the seat in the general election.<br />
Consider this the Dress&nbsp;Rehearsal!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woot!</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5621</link>
		<dc:creator>Woot!</dc:creator>
		<pubDate>Wed, 08 Aug 2007 05:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5621</guid>
		<description>:D and we win!</description>
		<content:encoded><![CDATA[<p> <img src='http://mnpublius.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> and we&nbsp;win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5620</link>
		<dc:creator>Reality Check</dc:creator>
		<pubDate>Wed, 08 Aug 2007 03:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5620</guid>
		<description>before you lefties start saying that Draz barely won -- looks like he will pull about the same percentage (52.7%) that Pawlenty had in 2006 and slightly more than Klobuchar (52.2%).

In '04, President Bush pulled 53.8%.

A very solid showing by Draz, who I'm sure was outspent by two or three times from the DFL and their special interest allies.</description>
		<content:encoded><![CDATA[<p>before you lefties start saying that Draz barely won&thinsp;&#8212;&thinsp;looks like he will pull about the same percentage (52.7%) that Pawlenty had in 2006 and slightly more than Klobuchar (52.2%).</p>
<p>In &#8216;04, President Bush pulled 53.8%.</p>
<p>A very solid showing by Draz, who I&#8217;m sure was outspent by two or three times from the DFL and their special interest&nbsp;allies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5619</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5619</guid>
		<description>and (R) 740</description>
		<content:encoded><![CDATA[<p>and (R)&nbsp;740</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5618</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 08 Aug 2007 01:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5618</guid>
		<description>correction
(d) 986</description>
		<content:encoded><![CDATA[<p>correction<br />
(d)&nbsp;986</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://mnpublius.com/2007/08/special-election-results-live-blog/comment-page-1/#comment-5617</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 08 Aug 2007 01:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/08/special-election-results-live-blog/#comment-5617</guid>
		<description>now its
Pfeilsticker - 970
Drazkowski - 739
8:57</description>
		<content:encoded><![CDATA[<p>now its<br />
Pfeilsticker - 970<br />
Drazkowski - 739&nbsp;8:57</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-01-09 18:47:34 -->
