<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Another poll, another bad day for Coleman</title>
	<atom:link href="http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<pubDate>Sat, 10 Jan 2009 00:16:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GOP Finds MN Poll Totally Inaccurate, no, make that Accurate at MNpublius.com</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6944</link>
		<dc:creator>GOP Finds MN Poll Totally Inaccurate, no, make that Accurate at MNpublius.com</dc:creator>
		<pubDate>Tue, 02 Oct 2007 03:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6944</guid>
		<description>[...] Coleman to have approval ratings above 50% (and who can blame them after the scores of polls that show him under 50). But there's something pretty amusing about the GOP all of a sudden praising [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Coleman to have approval ratings above 50% (and who can blame them after the scores of polls that show him under 50). But there&#8217;s something pretty amusing about the GOP all of a sudden praising&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even Republicans Agree, MDE's spin is silly at MNpublius.com</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6943</link>
		<dc:creator>Even Republicans Agree, MDE's spin is silly at MNpublius.com</dc:creator>
		<pubDate>Thu, 13 Sep 2007 15:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6943</guid>
		<description>[...] a consulting contract) with the Coleman campaign, MDE pumping out some pretty absurd spin about the Rasmussen Poll released the other day.  So absurd, in fact, that some of his fellow Republicans aren't even [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a consulting contract) with the Coleman campaign, MDE pumping out some pretty absurd spin about the Rasmussen Poll released the other day.  So absurd, in fact, that some of his fellow Republicans aren&#8217;t even&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anybody But Coleman at MNpublius.com</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6942</link>
		<dc:creator>Anybody But Coleman at MNpublius.com</dc:creator>
		<pubDate>Thu, 13 Sep 2007 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6942</guid>
		<description>[...] Nation has some analysis of Rasmussen's recent poll of the Senate race. With next year's Minnesota Senate race still in its initial stages, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nation has some analysis of Rasmussen&#8217;s recent poll of the Senate race. With next year&#8217;s Minnesota Senate race still in its initial stages,&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6941</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6941</guid>
		<description>I think people are missing the point on Franken - the pool of undecided voters is shrinking, moving to 'I hate him' or 'He's not that bad'. This is why both Sean and (wince) Brodkerb are both technically correct.

Mind you, this early evaporation of undecided attitude towards a candidate was what presaged Kerry's ignominious defeat in 2004. At the same time though, Ciresi seems to be tapping into that same pool of dislike directed at Coleman. And Ciresi does not have Franken's large negatives.

I mean sure, Ciresi is not saying clever things on TV programs, but he seems to have a similar level of potential support, without the large negatives. And he's lived here longer.</description>
		<content:encoded><![CDATA[<p>I think people are missing the point on Franken - the pool of undecided voters is shrinking, moving to &#8216;I hate him&#8217; or &#8216;He&#8217;s not that bad&#8217;. This is why both Sean and (wince) Brodkerb are both technically correct.</p>
<p>Mind you, this early evaporation of undecided attitude towards a candidate was what presaged Kerry&#8217;s ignominious defeat in 2004. At the same time though, Ciresi seems to be tapping into that same pool of dislike directed at Coleman. And Ciresi does not have Franken&#8217;s large negatives.</p>
<p>I mean sure, Ciresi is not saying clever things on TV programs, but he seems to have a similar level of potential support, without the large negatives. And he&#8217;s lived here&nbsp;longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demure One</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6940</link>
		<dc:creator>Demure One</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6940</guid>
		<description>What a link! Franken talks about grassroots, bringing real change to Washington and a "people powered machine in Minnesota" - his policy guru is a California dude! Maybe that people power is about door knocking and lit dropping - but it doesn't appear to be about hammering out issues statements with Minnesotans, by Minnesotans, for Minnesotans.</description>
		<content:encoded><![CDATA[<p>What a link! Franken talks about grassroots, bringing real change to Washington and a &#8220;people powered machine in Minnesota&#8221; - his policy guru is a California dude! Maybe that people power is about door knocking and lit dropping - but it doesn&#8217;t appear to be about hammering out issues statements with Minnesotans, by Minnesotans, for&nbsp;Minnesotans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitro</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6939</link>
		<dc:creator>Nitro</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6939</guid>
		<description>http://www.youtube.com/watch?v=ZxPnsK5CKVU</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ZxPnsK5CKVU" rel="nofollow">http://www.youtube.com/watch?v=ZxPnsK5CKVU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanH</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6938</link>
		<dc:creator>SeanH</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6938</guid>
		<description>"more Minnesotans really dislike Franken,"

For now.  His favorable ratings have been climbing since March.</description>
		<content:encoded><![CDATA[<p>&#8220;more Minnesotans really dislike Franken,&#8221;</p>
<p>For now.  His favorable ratings have been climbing since&nbsp;March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demrock6</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6937</link>
		<dc:creator>Demrock6</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6937</guid>
		<description>Hat tip to the Senate 2008 guru
What's also very notable is how Franken's approval has shot up. In March, he stood at 39-46. Now, he's at 46-47.</description>
		<content:encoded><![CDATA[<p>Hat tip to the Senate 2008 guru<br />
What&#8217;s also very notable is how Franken&#8217;s approval has shot up. In March, he stood at 39-46. Now, he&#8217;s at&nbsp;46-47.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtm</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6936</link>
		<dc:creator>wtm</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6936</guid>
		<description>Zack,

Yes, but MDE's post also notes the 31% "very unfavorable" rating for Franken, which you conveniently exclude.  So, no, both candidates are not "equally disliked" to the same degree: more Minnesotans really dislike Franken, which provides him less room to maneuver than it does Coleman.</description>
		<content:encoded><![CDATA[<p>Zack,</p>
<p>Yes, but MDE&#8217;s post also notes the 31% &#8220;very unfavorable&#8221; rating for Franken, which you conveniently exclude.  So, no, both candidates are not &#8220;equally disliked&#8221; to the same degree: more Minnesotans really dislike Franken, which provides him less room to maneuver than it does&nbsp;Coleman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://mnpublius.com/2007/09/another-poll-another-bad-day-for-coleman/comment-page-1/#comment-6935</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/09/another-poll-another-bad-day-for-coleman/#comment-6935</guid>
		<description>Its actually pretty common to lump the "somewhat" and "very" favorable and unfavorable numbers together, so there is nothing at all dishonest about Zack doing so.

That being said, the point about Franken being very much disliked by a lot of people is well taken.</description>
		<content:encoded><![CDATA[<p>Its actually pretty common to lump the &#8220;somewhat&#8221; and &#8220;very&#8221; favorable and unfavorable numbers together, so there is nothing at all dishonest about Zack doing so.</p>
<p>That being said, the point about Franken being very much disliked by a lot of people is well&nbsp;taken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.438 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-01-09 18:16:00 -->
