<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Case for Obama</title>
	<atom:link href="http://mnpublius.com/2007/11/the-case-for-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2007/11/the-case-for-obama/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<pubDate>Sat, 22 Nov 2008 03:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Interesting Obama Stat &#187; The Deets - Ed Kohler's Blog</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9932</link>
		<dc:creator>Interesting Obama Stat &#187; The Deets - Ed Kohler's Blog</dc:creator>
		<pubDate>Sun, 02 Dec 2007 13:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9932</guid>
		<description>[...] The Case for Obama at MNpublius.com  Andrew Sullivan's points about Obama's potential bipartisan appeal are especially salient today as Zogby's recent polling becomes a topic of national conversation. The short story: Zogby's head-to-heads show Hillary losing to every single Republican candidate for President. How does Obama fare? He wins against every single Republican candidate for President. (Edwards is somewhere in between) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Case for Obama at MNpublius.com  Andrew Sullivan&#8217;s points about Obama&#8217;s potential bipartisan appeal are especially salient today as Zogby&#8217;s recent polling becomes a topic of national conversation. The short story: Zogby&#8217;s head-to-heads show Hillary losing to every single Republican candidate for President. How does Obama fare? He wins against every single Republican candidate for President. (Edwards is somewhere in between)&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archer Dem</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9946</link>
		<dc:creator>Archer Dem</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9946</guid>
		<description>One article in the Atlantic Monthly isn't going to change the mind of someone who has been following Senator Obama's career since he was elected and has paid careful attention to his campaign.  I guess I'm just not drawn in by his talk of abstract concepts like "hope".</description>
		<content:encoded><![CDATA[<p>One article in the Atlantic Monthly isn&#8217;t going to change the mind of someone who has been following Senator Obama&#8217;s career since he was elected and has paid careful attention to his campaign.  I guess I&#8217;m just not drawn in by his talk of abstract concepts like&nbsp;&#8220;hope&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9945</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9945</guid>
		<description>Forget about the polls - read the full Atlantic Monthly article - and while you're at it, check out "The Relaunch [of Obama]" in this past week's New Yorker.

Then come back and comment on what you read.</description>
		<content:encoded><![CDATA[<p>Forget about the polls - read the full Atlantic Monthly article - and while you&#8217;re at it, check out &#8220;The Relaunch [of Obama]&#8221; in this past week&#8217;s New Yorker.</p>
<p>Then come back and comment on what you&nbsp;read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archer Dem</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9944</link>
		<dc:creator>Archer Dem</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9944</guid>
		<description>Matt,
I still don't think you've addressed the point I was making.  I know it is common practice in all forms of media to use only the facts that fit the narrative, but I was hoping you would go beyond that.  Instead this post shows you shilling for a candidate by using misleading numbers.  Yes, the analysis that followed it was correct IF the numbers themselves are any good.  Analysis has shown Zogby to have twice the error of other polling outfits.  Solid analysis doesn't mean much if the premise upon which it is all based is about as sturdy as a rotting board.

To be clear, I have no problem with a blog endorsing a candidate for President.  If I had someone I was convinced was the answer and I was a blogger, I'd definitely make a public endorsement.  I just disagree with your use of polls that you know to be suspect to make your point, especially when a more reliable poll with a different conclusion was released the same day.  I believe Obama probably would do even better than Gallup has him simply because he has a relatively low (compared to Clinton) name recognition, so his numbers would probably go up as more people get to know him.  He is, after all, a likable guy.  I'd have no problem if that was the point that was made.  I would find it valid and convincing.</description>
		<content:encoded><![CDATA[<p>Matt,<br />
I still don&#8217;t think you&#8217;ve addressed the point I was making.  I know it is common practice in all forms of media to use only the facts that fit the narrative, but I was hoping you would go beyond that.  Instead this post shows you shilling for a candidate by using misleading numbers.  Yes, the analysis that followed it was correct IF the numbers themselves are any good.  Analysis has shown Zogby to have twice the error of other polling outfits.  Solid analysis doesn&#8217;t mean much if the premise upon which it is all based is about as sturdy as a rotting board.</p>
<p>To be clear, I have no problem with a blog endorsing a candidate for President.  If I had someone I was convinced was the answer and I was a blogger, I&#8217;d definitely make a public endorsement.  I just disagree with your use of polls that you know to be suspect to make your point, especially when a more reliable poll with a different conclusion was released the same day.  I believe Obama probably would do even better than Gallup has him simply because he has a relatively low (compared to Clinton) name recognition, so his numbers would probably go up as more people get to know him.  He is, after all, a likable guy.  I&#8217;d have no problem if that was the point that was made.  I would find it valid and&nbsp;convincing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9943</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9943</guid>
		<description>Hillary has it locked up, spending time on Obama is an excersize in futility</description>
		<content:encoded><![CDATA[<p>Hillary has it locked up, spending time on Obama is an excersize in&nbsp;futility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9942</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9942</guid>
		<description>Archer Dem: "garbage" was too strong for me to use.  I do think they are of some use, Zack and Sean may disagree with me.  And I do think that my analysis follows from the polls despite those polls somewhat suspect methodology.  This is why I said this in the post: "Look, I'll fully admit that putting too much stock in polls like this at this point is somewhat foolish; especially when the margins are so close."</description>
		<content:encoded><![CDATA[<p>Archer Dem: &#8220;garbage&#8221; was too strong for me to use.  I do think they are of some use, Zack and Sean may disagree with me.  And I do think that my analysis follows from the polls despite those polls somewhat suspect methodology.  This is why I said this in the post: &#8220;Look, I&#8217;ll fully admit that putting too much stock in polls like this at this point is somewhat foolish; especially when the margins are so&nbsp;close.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archer Dem</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9941</link>
		<dc:creator>Archer Dem</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9941</guid>
		<description>"yeah, yeah, yeah, we all agree that these polls are garbage but I was using it to make a larger point."

If the point was to mislead the readers of your blog then mission accomplished.  If you knew the numbers were BS, then I think morally you should either omit them or put a disclaimer.  Better yet, also cite the Gallup's (more reliable) numbers from the same day showing Clinton winning against every Republican by margins larger than Obama's.</description>
		<content:encoded><![CDATA[<p>&#8220;yeah, yeah, yeah, we all agree that these polls are garbage but I was using it to make a larger point.&#8221;</p>
<p>If the point was to mislead the readers of your blog then mission accomplished.  If you knew the numbers were BS, then I think morally you should either omit them or put a disclaimer.  Better yet, also cite the Gallup&#8217;s (more reliable) numbers from the same day showing Clinton winning against every Republican by margins larger than&nbsp;Obama&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archer Dem</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9940</link>
		<dc:creator>Archer Dem</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9940</guid>
		<description>On a policy level I see very little difference between Obama and Clinton.  On the leadership level in the Senate on important issues, I see very little difference.  On electability, I see very little difference.  Obama has the ability to give a good speech, but that's all I've seen from him.  The one time I saw him in person, he wasn't impressive.  I went and saw Clinton 10 minutes later and thought she was better.

People say they can't trust Clinton.  I have that problem with both her and Obama.  Obama has been in DC for 3 years now, and already he has become one of the biggest insiders there.  Look at his campaign staff.  They are all old-guard anti-progressive democrats that are part of the entrenched machine, just like Hillary's.

I won't support a non-progressive candidate in the primary, so both Obama and Clinton are out for me.</description>
		<content:encoded><![CDATA[<p>On a policy level I see very little difference between Obama and Clinton.  On the leadership level in the Senate on important issues, I see very little difference.  On electability, I see very little difference.  Obama has the ability to give a good speech, but that&#8217;s all I&#8217;ve seen from him.  The one time I saw him in person, he wasn&#8217;t impressive.  I went and saw Clinton 10 minutes later and thought she was better.</p>
<p>People say they can&#8217;t trust Clinton.  I have that problem with both her and Obama.  Obama has been in DC for 3 years now, and already he has become one of the biggest insiders there.  Look at his campaign staff.  They are all old-guard anti-progressive democrats that are part of the entrenched machine, just like Hillary&#8217;s.</p>
<p>I won&#8217;t support a non-progressive candidate in the primary, so both Obama and Clinton are out for&nbsp;me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Kahuna</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9939</link>
		<dc:creator>Big Kahuna</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9939</guid>
		<description>What the point is - Clinton already SAID she will be the democRat choice with Katie C. :)

Anyone here want to bet against Hillary? The democRats will put on a show like the nomination is open but the fact of the matter is Hillary already bought this one. :)</description>
		<content:encoded><![CDATA[<p>What the point is - Clinton already SAID she will be the democRat choice with Katie C. <img src='http://mnpublius.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Anyone here want to bet against Hillary? The democRats will put on a show like the nomination is open but the fact of the matter is Hillary already bought this one.&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9938</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9938</guid>
		<description>yeah, yeah, yeah, we all agree that these polls are garbage but I was using it to make a larger point.</description>
		<content:encoded><![CDATA[<p>yeah, yeah, yeah, we all agree that these polls are garbage but I was using it to make a larger&nbsp;point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HCDFL</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9937</link>
		<dc:creator>HCDFL</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9937</guid>
		<description>Check out the Daily Kos blog "Zogby "interactive" polls are junk"</description>
		<content:encoded><![CDATA[<p>Check out the Daily Kos blog &#8220;Zogby &#8220;interactive&#8221; polls are&nbsp;junk&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9936</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9936</guid>
		<description>It doesn't really matter though.  Obama is the better candidate.  He has the opportunity to do great things for this country, and Clinton just doesn't have the same potential.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t really matter though.  Obama is the better candidate.  He has the opportunity to do great things for this country, and Clinton just doesn&#8217;t have the same&nbsp;potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9935</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9935</guid>
		<description>I like Obama, but those Zogby interactive polls are complete shit.</description>
		<content:encoded><![CDATA[<p>I like Obama, but those Zogby interactive polls are complete&nbsp;shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanH</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9934</link>
		<dc:creator>SeanH</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9934</guid>
		<description>That Zogby poll is worthless.  They do two types-phone polls and interactive online polls.  Guess which one is completely inaccurate?  Guess which type got the Hillary results?</description>
		<content:encoded><![CDATA[<p>That Zogby poll is worthless.  They do two types-phone polls and interactive online polls.  Guess which one is completely inaccurate?  Guess which type got the Hillary&nbsp;results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://mnpublius.com/2007/11/the-case-for-obama/#comment-9933</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2007/11/the-case-for-obama/#comment-9933</guid>
		<description>I agree with Matt, but I don't trust Zogby polls.</description>
		<content:encoded><![CDATA[<p>I agree with Matt, but I don&#8217;t trust Zogby&nbsp;polls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.699 seconds -->
