<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MPR Poll Has NO Predictive Value Whatsoever</title>
	<atom:link href="http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Collins</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12392</link>
		<dc:creator>Bob Collins</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12392</guid>
		<description>Heh heh. I don&#039;t vote for top of the ticket races that I cover. Fortunately, I no longer cover races.

Oh, and I don&#039;t vote for candidates who don&#039;t EARN my vote.

I know a lot of people disagree with that, but I&#039;m pretty old school. I think the voters should set the agenda, not the candidates, their machines, media, or blogs.

So shoot me. (g)</description>
		<content:encoded><![CDATA[<p>Heh heh. I don&#8217;t vote for top of the ticket races that I cover. Fortunately, I no longer cover&nbsp;races.</p>
<p>Oh, and I don&#8217;t vote for candidates who don&#8217;t EARN my&nbsp;vote.</p>
<p>I know a lot of people disagree with that, but I&#8217;m pretty old school. I think the voters should set the agenda, not the candidates, their machines, media, or&nbsp;blogs.</p>
<p>So shoot me.&nbsp;(g)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Kling</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12403</link>
		<dc:creator>Bill Kling</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12403</guid>
		<description>You&#039;re asking Bob Collins for a political opinion? The guy doesn&#039;t even vote, for chrissakes!</description>
		<content:encoded><![CDATA[<p>You&#8217;re asking Bob Collins for a political opinion? The guy doesn&#8217;t even vote, for&nbsp;chrissakes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Pissy</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12402</link>
		<dc:creator>Miss Pissy</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12402</guid>
		<description>DantheManless -
How lazy can you get? For the DFL, you may show up and cast a presidential preference ballot anytime up until 8pm. No going through resolutions or selecting delegates. If you don&#039;t stay, you won&#039;t have a voice in the Senate race, but you can express your preference for president, and the vote is binding. Pretty much as easy as voting in a primary, huh?</description>
		<content:encoded><![CDATA[<p>DantheManless -<br />
How lazy can you get? For the DFL, you may show up and cast a presidential preference ballot anytime up until 8pm. No going through resolutions or selecting delegates. If you don&#8217;t stay, you won&#8217;t have a voice in the Senate race, but you can express your preference for president, and the vote is binding. Pretty much as easy as voting in a primary,&nbsp;huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st paul sage</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12404</link>
		<dc:creator>st paul sage</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12404</guid>
		<description>I do think the poll is  misleading, or at least representing it without the pile of caveats, is misleading.  All the factors you cite change the race dramatically since the sampling was done and since it wasn&#039;t even of likely voters much less likely caucus-goers, it gives us no sense what that small group will do.

Polls are snapshots of particular things, in this case how some average Minnesotans felt about the race a week ago.  But I think you can have polls that at least give you a faint sensse of what&#039;s going to happen.

A poll of folks who&#039;ve gone to the last two caucuses seems a much better barometer of how &quot;the deciders&quot; (like that one?) on Tuesday will vote.</description>
		<content:encoded><![CDATA[<p>I do think the poll is  misleading, or at least representing it without the pile of caveats, is misleading.  All the factors you cite change the race dramatically since the sampling was done and since it wasn&#8217;t even of likely voters much less likely caucus-goers, it gives us no sense what that small group will&nbsp;do.</p>
<p>Polls are snapshots of particular things, in this case how some average Minnesotans felt about the race a week ago.  But I think you can have polls that at least give you a faint sensse of what&#8217;s going to&nbsp;happen.</p>
<p>A poll of folks who&#8217;ve gone to the last two caucuses seems a much better barometer of how &#8220;the deciders&#8221; (like that one?) on Tuesday will&nbsp;vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DantheMan</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12401</link>
		<dc:creator>DantheMan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 04:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12401</guid>
		<description>True - but caucuses always draw way less than a primary.  I&#039;d prefer to see candidates in a primary, not a caucus whose format dates back to 1795 and has a 77 page policy-and-procedure manual.

You&#039;d get way more independents out in a primary.  Funny thing is that they will decide the General, but hardly are noticed in a caucus.

A good turnout for the New Hampshire primary is around 50%.  A good turnout for the Iowa caucus is around 6%.

But technically you are right, everyone is &quot;invited&quot;.</description>
		<content:encoded><![CDATA[<p>True - but caucuses always draw way less than a primary.  I&#8217;d prefer to see candidates in a primary, not a caucus whose format dates back to 1795 and has a 77 page policy-and-procedure&nbsp;manual.</p>
<p>You&#8217;d get way more independents out in a primary.  Funny thing is that they will decide the General, but hardly are noticed in a&nbsp;caucus.</p>
<p>A good turnout for the New Hampshire primary is around 50%.  A good turnout for the Iowa caucus is around&nbsp;6%.</p>
<p>But technically you are right, everyone is&nbsp;&#8220;invited&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12400</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12400</guid>
		<description>But everyone is invited.  If only 6% show up, doesn&#039;t that give them the right to voice opinion and affect policy?  If you have a problem with 6%, you need to work to make that percentage higher.</description>
		<content:encoded><![CDATA[<p>But everyone is invited.  If only 6% show up, doesn&#8217;t that give them the right to voice opinion and affect policy?  If you have a problem with 6%, you need to work to make that percentage&nbsp;higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DantheMan</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12399</link>
		<dc:creator>DantheMan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12399</guid>
		<description>Your analysis might be right, but I read that activities on Tuesday involve more like 6% of the voting public, not 20%.  That is a pretty tiny slice of Minnesota to be determining candidates.  But I probably won&#039;t be there so have no right to complain.</description>
		<content:encoded><![CDATA[<p>Your analysis might be right, but I read that activities on Tuesday involve more like 6% of the voting public, not 20%.  That is a pretty tiny slice of Minnesota to be determining candidates.  But I probably won&#8217;t be there so have no right to&nbsp;complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Collins</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12394</link>
		<dc:creator>Bob Collins</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12394</guid>
		<description>I&#039;m not familiar with the methodology of the poll. I saw it the same time you did and I haven&#039;t really read it. I assume your points are all truthful.

Keep in mind, though, I have a real problem with the horse race nature  of political coverage anyway and polls play into that.

I would prefer to read, for example, how all of the candidates feel about the versions of the mental health parity bill, for example.

But nobody is REALLY interested in issues anymore, despite what they say.

I was on Talk of the Nation on NPR the other day talking about Select A Candidate with some columnist from the Chicago Tribune and he said the problem with it is &quot;it&#039;s only about issues.&quot; Well, duh.... it&#039;s like he thought &quot;how will people ever be able to factor in non-issue, superficial, factors.

How, indeed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not familiar with the methodology of the poll. I saw it the same time you did and I haven&#8217;t really read it. I assume your points are all&nbsp;truthful.</p>
<p>Keep in mind, though, I have a real problem with the horse race nature  of political coverage anyway and polls play into&nbsp;that.</p>
<p>I would prefer to read, for example, how all of the candidates feel about the versions of the mental health parity bill, for&nbsp;example.</p>
<p>But nobody is REALLY interested in issues anymore, despite what they&nbsp;say.</p>
<p>I was on Talk of the Nation on NPR the other day talking about Select A Candidate with some columnist from the Chicago Tribune and he said the problem with it is &#8220;it&#8217;s only about issues.&#8221; Well, duh&#8230;. it&#8217;s like he thought &#8220;how will people ever be able to factor in non-issue, superficial,&nbsp;factors.</p>
<p>How,&nbsp;indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12393</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12393</guid>
		<description>Thanks for commenting Bob.  I guess my question is, do you disagree with our analysis?

Sean</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Bob.  I guess my question is, do you disagree with our&nbsp;analysis?</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Collins</title>
		<link>http://mnpublius.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12398</link>
		<dc:creator>Bob Collins</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://s23139.gridserver.com/2008/01/mpr-poll-has-no-predictive-value-whatsoever/#comment-12398</guid>
		<description>No poll should be considered to have predictive value. That&#039;s the mistake the GOP made when they challenged the Strib&#039;s polling efforts. Bill Cooper would hold up a poll before the election, then hold up the results of the election and say, &quot;see? It&#039;s a bad poll.&quot;

Actually, it was a bad definition of what any poll is.</description>
		<content:encoded><![CDATA[<p>No poll should be considered to have predictive value. That&#8217;s the mistake the GOP made when they challenged the Strib&#8217;s polling efforts. Bill Cooper would hold up a poll before the election, then hold up the results of the election and say, &#8220;see? It&#8217;s a bad&nbsp;poll.&#8221;</p>
<p>Actually, it was a bad definition of what any poll&nbsp;is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
