<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: KSTP/Survey USA Poll: Franken Closing In On Coleman</title>
	<atom:link href="http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<pubDate>Thu, 08 Jan 2009 12:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coleman Campaign Desperate&#8201;&#8212;&#8201;Even More Desperate Than&#160;Before &#124; MNpublius.com</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-22335</link>
		<dc:creator>Coleman Campaign Desperate&#8201;&#8212;&#8201;Even More Desperate Than&#160;Before &#124; MNpublius.com</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-22335</guid>
		<description>[...] top of it all, every single Senate poll shows Franken closing the gap, maintaining a tie, or starting to edge ahead [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] top of it all, every single Senate poll shows Franken closing the gap, maintaining a tie, or starting to edge ahead&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lojasmo</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21838</link>
		<dc:creator>lojasmo</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21838</guid>
		<description>LOL@ the last paragraph of another chris' post.

Did swiffer get his IP banned?</description>
		<content:encoded><![CDATA[<p>LOL@ the last paragraph of another chris&#8217; post.</p>
<p>Did swiffer get his IP&nbsp;banned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Chris</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21813</link>
		<dc:creator>Another Chris</dc:creator>
		<pubDate>Tue, 19 Aug 2008 03:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21813</guid>
		<description>TwoPuttTommy: I agree.  Dean Barkley got some DFL votes in '96 because A) Democrats were bored and restless that year, and B) polls showed Wellstone ahead by a comfortable enough margin that it looked safe to throw their votes away.  Some very different dynamics are at play in 2008.  It looks like the Senate race could be a nail-biter, and Democrats really aren't in the mood to lose a third presidential election in a row.

This is, of course, assuming that Barkley wins the IP primary.  At seven candidates, that's half the IP's remaining members running for the seat.</description>
		<content:encoded><![CDATA[<p>TwoPuttTommy: I agree.  Dean Barkley got some DFL votes in &#8216;96 because A) Democrats were bored and restless that year, and B) polls showed Wellstone ahead by a comfortable enough margin that it looked safe to throw their votes away.  Some very different dynamics are at play in 2008.  It looks like the Senate race could be a nail-biter, and Democrats really aren&#8217;t in the mood to lose a third presidential election in a row.</p>
<p>This is, of course, assuming that Barkley wins the IP primary.  At seven candidates, that&#8217;s half the IP&#8217;s remaining members running for the&nbsp;seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwoPuttTommy</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21804</link>
		<dc:creator>TwoPuttTommy</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21804</guid>
		<description>Well, lo - Scrotee demonstrates that rabid hyenas can procreate with elephants....</description>
		<content:encoded><![CDATA[<p>Well, lo - Scrotee demonstrates that rabid hyenas can procreate with&nbsp;elephants&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lojasmo</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21803</link>
		<dc:creator>lojasmo</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21803</guid>
		<description>Wow.  Dumb, you're sort of like, a cross between a parrot and and elephant.  I didn't know they bred.</description>
		<content:encoded><![CDATA[<p>Wow.  Dumb, you&#8217;re sort of like, a cross between a parrot and and elephant.  I didn&#8217;t know they&nbsp;bred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwoPuttTommy</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21799</link>
		<dc:creator>TwoPuttTommy</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21799</guid>
		<description>DtM - just more proof of the power of negative advertising.</description>
		<content:encoded><![CDATA[<p>DtM - just more proof of the power of negative&nbsp;advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumb</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21797</link>
		<dc:creator>dumb</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21797</guid>
		<description>Please send Al Franken to Woodbury.  We Republicans would love for him to be the face of the Democrat party in the 2008 election.  Especially in Woodbury.</description>
		<content:encoded><![CDATA[<p>Please send Al Franken to Woodbury.  We Republicans would love for him to be the face of the Democrat party in the 2008 election.  Especially in&nbsp;Woodbury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DantheMan</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21774</link>
		<dc:creator>DantheMan</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21774</guid>
		<description>The Senate race will go down to the wire.  This is getting interesting.

AS IS the Presidential race in MN!! Rasmussen (yes, Rasmussen, traditionally generous for the Dems) has Obama 4 pts ahead of McCain, within the 4.5% margin of error!!!

It's getting interesting!</description>
		<content:encoded><![CDATA[<p>The Senate race will go down to the wire.  This is getting interesting.</p>
<p>AS IS the Presidential race in MN!! Rasmussen (yes, Rasmussen, traditionally generous for the Dems) has Obama 4 pts ahead of McCain, within the 4.5% margin of error!!!</p>
<p>It&#8217;s getting&nbsp;interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwoPuttTommy</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21769</link>
		<dc:creator>TwoPuttTommy</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21769</guid>
		<description>Patrick, what I'm hearing from the independents and moderates is that they're mighty (cheney)in' sick of the attack ads bein' run by both Team Franken  and Team Smokescreen.

And I'm hearing a lot of them say "a POX on BOTH of their houses; I'm voting for Barkley."

Questions:  Will the continued negative ads help Franken more than Coleman, if the volleying drives moderates and independents towards  Barkley?

I'd guess it'll help Franken more than Coleman.</description>
		<content:encoded><![CDATA[<p>Patrick, what I&#8217;m hearing from the independents and moderates is that they&#8217;re mighty (cheney)in&#8217; sick of the attack ads bein&#8217; run by both Team Franken  and Team Smokescreen.</p>
<p>And I&#8217;m hearing a lot of them say &#8220;a POX on BOTH of their houses; I&#8217;m voting for Barkley.&#8221;</p>
<p>Questions:  Will the continued negative ads help Franken more than Coleman, if the volleying drives moderates and independents towards  Barkley?</p>
<p>I&#8217;d guess it&#8217;ll help Franken more than&nbsp;Coleman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Black</title>
		<link>http://mnpublius.com/2008/08/kstpsurvey-usa-poll-franken-closing-in-on-coleman/comment-page-1/#comment-21765</link>
		<dc:creator>Patrick Black</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=2166#comment-21765</guid>
		<description>While this poll is a little better than previous polls, once the primary is over and the Republicans are assured that Franken is their target, I expect more dirt to be exposed. This poll will be the best Franken showing from here on.</description>
		<content:encoded><![CDATA[<p>While this poll is a little better than previous polls, once the primary is over and the Republicans are assured that Franken is their target, I expect more dirt to be exposed. This poll will be the best Franken showing from here&nbsp;on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.821 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-01-08 06:22:11 -->
