<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New KSTP/SUSA Polls Even More Laughable Than Before</title>
	<atom:link href="http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:16:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: walter hanson</title>
		<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/#comment-28516</link>
		<dc:creator>walter hanson</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=3897#comment-28516</guid>
		<description>Tom:

  My sister was an Obama supporter and she didn&#039;t call 
the margin a mandate.  She thought it was too close to be 
a mandate.  Especially given that the financial resources
that Obama threw in, the low job rating that Bush had,
the unpopularity of the war, it&#039;s the Republicans fault
we had this fiance mess the margin should&#039;ve been bigger.

  There were people who had predicted eight or more senate
seats changing hands, thirty house seats (after all if you 
folks were getting a mandate Senator Franken and reps Madia
and Tinkleberg will be eager to support what Obama is doing.

  To the rest of you who said USA was really off lets see they
hit the winner on all four and compared with how national firms
were really off with the national margin USA did better 
than the national pollsters did.

Walter Hanson
Minneapolis, MN</description>
		<content:encoded><![CDATA[<p>Tom:</p>
<p>  My sister was an Obama supporter and she didn&#8217;t call<br />
the margin a mandate.  She thought it was too close to be<br />
a mandate.  Especially given that the financial resources<br />
that Obama threw in, the low job rating that Bush had,<br />
the unpopularity of the war, it&#8217;s the Republicans fault<br />
we had this fiance mess the margin should&#8217;ve been&nbsp;bigger.</p>
<p>  There were people who had predicted eight or more senate<br />
seats changing hands, thirty house seats (after all if you<br />
folks were getting a mandate Senator Franken and reps Madia<br />
and Tinkleberg will be eager to support what Obama is&nbsp;doing.</p>
<p>  To the rest of you who said USA was really off lets see they<br />
hit the winner on all four and compared with how national firms<br />
were really off with the national margin USA did better<br />
than the national pollsters&nbsp;did.</p>
<p>Walter Hanson<br />
Minneapolis,&nbsp;MN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom a.</title>
		<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/#comment-28509</link>
		<dc:creator>tom a.</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=3897#comment-28509</guid>
		<description>Looks like they got things right on except for the Coleman/Franken tightness.</description>
		<content:encoded><![CDATA[<p>Looks like they got things right on except for the Coleman/Franken&nbsp;tightness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom a.</title>
		<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/#comment-28305</link>
		<dc:creator>tom a.</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=3897#comment-28305</guid>
		<description>53-47 Obama nationally, 55-45 Minnesota.  This will be called a mandate.</description>
		<content:encoded><![CDATA[<p>53-47 Obama nationally, 55-45 Minnesota.  This will be called a&nbsp;mandate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/#comment-28237</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=3897#comment-28237</guid>
		<description>In his 3AM post on the latest national and state polls, Nate SIlver on 538.com also pointed out specifically that the SUSA polls in MN have not representative.</description>
		<content:encoded><![CDATA[<p>In his 3AM post on the latest national and state polls, Nate SIlver on 538.com also pointed out specifically that the SUSA polls in MN have not&nbsp;representative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/#comment-28233</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=3897#comment-28233</guid>
		<description>Lojasmo,
  It is not just Minnesota. On Real Clear Politics, where they showed all the swing states, you would see a swing state with 9 polls favoring Obama, but always SUSA favoring McCain. And that was in several swing state compilations.
Alec</description>
		<content:encoded><![CDATA[<p>Lojasmo,<br />
  It is not just Minnesota. On Real Clear Politics, where they showed all the swing states, you would see a swing state with 9 polls favoring Obama, but always SUSA favoring McCain. And that was in several swing state compilations.<br />&nbsp;Alec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lojasmo</title>
		<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/#comment-28226</link>
		<dc:creator>lojasmo</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=3897#comment-28226</guid>
		<description>SUSA has absolutely SUCKED in Minnesota because of their history of never polling here.  Maybe they&#039;ll do better in 2012</description>
		<content:encoded><![CDATA[<p>SUSA has absolutely SUCKED in Minnesota because of their history of never polling here.  Maybe they&#8217;ll do better in&nbsp;2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://mnpublius.com/2008/11/new-kstpsusa-polls-even-more-laughable-than-before/#comment-28221</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 03 Nov 2008 06:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=3897#comment-28221</guid>
		<description>Actually, I think this is pretty good news. If you adjust the presidential numbers to reflect what everyone else is showing and the other races move accordingly then we&#039;ll be seeing Sen. Al Franken and Reps Ashwin Madia and El Tinklenberg in Congress in 2009.</description>
		<content:encoded><![CDATA[<p>Actually, I think this is pretty good news. If you adjust the presidential numbers to reflect what everyone else is showing and the other races move accordingly then we&#8217;ll be seeing Sen. Al Franken and Reps Ashwin Madia and El Tinklenberg in Congress in&nbsp;2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
