<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minnesotans Think Recount Was Fair, Want Coleman To Concede</title>
	<atom:link href="http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/</link>
	<description>Tracking Minnesota Politics Since 2005</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:08:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DantheMan</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31068</link>
		<dc:creator>DantheMan</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31068</guid>
		<description>I for one would like to see someone&#039;s lead go up tenfold, even if it isn&#039;t my candidate.  For the good of the state, I&#039;d rather have a conclusive victor than indefinate uncertainty over who really won.  Even if that victor is the other guy.</description>
		<content:encoded><![CDATA[<p>I for one would like to see someone&#8217;s lead go up tenfold, even if it isn&#8217;t my candidate.  For the good of the state, I&#8217;d rather have a conclusive victor than indefinate uncertainty over who really won.  Even if that victor is the other&nbsp;guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerosene Hat</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31064</link>
		<dc:creator>Kerosene Hat</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31064</guid>
		<description>lojasmo,

I alos used Franken talking points.  All of them show different points were errors could be made.  You are right that Franken&#039;s lead might go up, the fact that you acknowledge that shows that the current count and a perfect count of voter intent are different.  The difference between those two numbers is bigger than the current official margin.  The perfect count might give Franken a bigger lead, it might not.  Our inability to count more accurately will keep us from knowing.  That fact makes the count of votes during the election a functional tie.</description>
		<content:encoded><![CDATA[<p>lojasmo,</p>
<p>I alos used Franken talking points.  All of them show different points were errors could be made.  You are right that Franken&#8217;s lead might go up, the fact that you acknowledge that shows that the current count and a perfect count of voter intent are different.  The difference between those two numbers is bigger than the current official margin.  The perfect count might give Franken a bigger lead, it might not.  Our inability to count more accurately will keep us from knowing.  That fact makes the count of votes during the election a functional&nbsp;tie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lojasmo</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31062</link>
		<dc:creator>lojasmo</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31062</guid>
		<description>When the sample size approaches the population size, the &quot;margin of error&quot; becomes nearly nonexistent.  The term &quot;margin of error&quot; is used improperly in this context.

K.H.  You are reciting Coleman lawyer talking points.  If ALL the rejected absentee ballots were counted, Franken&#039;s lead would likely increase tenfold.</description>
		<content:encoded><![CDATA[<p>When the sample size approaches the population size, the &#8220;margin of error&#8221; becomes nearly nonexistent.  The term &#8220;margin of error&#8221; is used improperly in this&nbsp;context.</p>
<p>K.H.  You are reciting Coleman lawyer talking points.  If ALL the rejected absentee ballots were counted, Franken&#8217;s lead would likely increase&nbsp;tenfold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerosene Hat</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31061</link>
		<dc:creator>Kerosene Hat</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31061</guid>
		<description>I have taken more than one graduate level statistics course lojasmo and your logic is flawed.  The errors are not happening in the calculations of the data but in the original data gathering.  The lost ballots from the Minneapolis precinct, the variations in how ballots were counted across the state, the thousands of votes that were determined or tossed out based on the opinion of a few people sitting on the canvassing board.  Even ballot design can make a difference in vote totals more significant then .008%.

The calculations done based on imprecisely collected data will imprecise,no matter how much of the data you have.  The vote was a tie as far as our ability to collect the data.  Franken&#039;s win will still be valid as our system had a method for determining a legitimate winner even if we can never know who received a plurality of voter support.</description>
		<content:encoded><![CDATA[<p>I have taken more than one graduate level statistics course lojasmo and your logic is flawed.  The errors are not happening in the calculations of the data but in the original data gathering.  The lost ballots from the Minneapolis precinct, the variations in how ballots were counted across the state, the thousands of votes that were determined or tossed out based on the opinion of a few people sitting on the canvassing board.  Even ballot design can make a difference in vote totals more significant then&nbsp;.008%.</p>
<p>The calculations done based on imprecisely collected data will imprecise,no matter how much of the data you have.  The vote was a tie as far as our ability to collect the data.  Franken&#8217;s win will still be valid as our system had a method for determining a legitimate winner even if we can never know who received a plurality of voter&nbsp;support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DantheMan</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31060</link>
		<dc:creator>DantheMan</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31060</guid>
		<description>&quot;The sample size (those who voted in the senate election) was 90% of the population (registered voters) The “margin of error” is essentially non existent.

This was NOT a tie.&quot;

?????  I know I&#039;m just a country bumpkin, but I&#039;m not following that one at all.</description>
		<content:encoded><![CDATA[<p>&#8220;The sample size (those who voted in the senate election) was 90% of the population (registered voters) The “margin of error” is essentially non&nbsp;existent.</p>
<p>This was NOT a&nbsp;tie.&#8221;</p>
<p>?????  I know I&#8217;m just a country bumpkin, but I&#8217;m not following that one at&nbsp;all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lojasmo</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31058</link>
		<dc:creator>lojasmo</dc:creator>
		<pubDate>Mon, 12 Jan 2009 04:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31058</guid>
		<description>The sample size (those who voted in the senate election) was 90% of the population (registered voters)  The &quot;margin of error&quot; is essentially non existent.

This was NOT a tie.</description>
		<content:encoded><![CDATA[<p>The sample size (those who voted in the senate election) was 90% of the population (registered voters)  The &#8220;margin of error&#8221; is essentially non&nbsp;existent.</p>
<p>This was NOT a&nbsp;tie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lojasmo</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31057</link>
		<dc:creator>lojasmo</dc:creator>
		<pubDate>Mon, 12 Jan 2009 04:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31057</guid>
		<description>In the case of the Minnesota general election, the number of voters (2.9 million) was damn near the number of registered voters (3.19 million) this virtually eliminates any &quot;margin of error&quot;

Sorry, guys.  I must reiterate my opinion that Really? and other republican trolls need to attend a college statistics course. 

This was NOT a tie.</description>
		<content:encoded><![CDATA[<p>In the case of the Minnesota general election, the number of voters (2.9 million) was damn near the number of registered voters (3.19 million) this virtually eliminates any &#8220;margin of&nbsp;error&#8221;</p>
<p>Sorry, guys.  I must reiterate my opinion that Really? and other republican trolls need to attend a college statistics&nbsp;course. </p>
<p>This was NOT a&nbsp;tie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31056</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31056</guid>
		<description>This election just demonstrates the need for IRV.</description>
		<content:encoded><![CDATA[<p>This election just demonstrates the need for&nbsp;IRV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerosene Hat</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31053</link>
		<dc:creator>Kerosene Hat</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31053</guid>
		<description>An election is a poll with a 100% sample size.  There is still a MOE because there is no method of perfectly counting the votes.  I thought Coleman&#039;s margin before the recount was to small to be meaningful and feel the same way about Franken&#039;s current margin. Given the number of places errors could have been made, ballots lost, accounting errors, etc a difference of .008% is in no way statistically meaningful.  That doesn&#039;t even account for the variations based on things like ballot design.

The vote was for all meaningful purposes a tie.  Who ends up Senator will be determined by a process no more related to the will of the people then a flip of a coin.  Anybody who tries to make more of it than that is either an idiot or....well I guess they are all idiots they only differ in that some are dishonest on purpose, others out of ignorance.</description>
		<content:encoded><![CDATA[<p>An election is a poll with a 100% sample size.  There is still a MOE because there is no method of perfectly counting the votes.  I thought Coleman&#8217;s margin before the recount was to small to be meaningful and feel the same way about Franken&#8217;s current margin. Given the number of places errors could have been made, ballots lost, accounting errors, etc a difference of .008% is in no way statistically meaningful.  That doesn&#8217;t even account for the variations based on things like ballot&nbsp;design.</p>
<p>The vote was for all meaningful purposes a tie.  Who ends up Senator will be determined by a process no more related to the will of the people then a flip of a coin.  Anybody who tries to make more of it than that is either an idiot or&#8230;.well I guess they are all idiots they only differ in that some are dishonest on purpose, others out of&nbsp;ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lojasmo</title>
		<link>http://mnpublius.com/2009/01/minnesotans-think-recount-was-fair-want-coleman-to-concede/#comment-31041</link>
		<dc:creator>lojasmo</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://mnpublius.com/?p=4419#comment-31041</guid>
		<description>BobT:  How do you define &quot;margin of error&quot; in an election with hand counting.  In my opinion, the term &quot;margin of error&quot; is used exclusively in polling.</description>
		<content:encoded><![CDATA[<p>BobT:  How do you define &#8220;margin of error&#8221; in an election with hand counting.  In my opinion, the term &#8220;margin of error&#8221; is used exclusively in&nbsp;polling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
