<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>MNpublius.com Diaries</title>
	<link>http://mnpublius.com/diaries</link>
	<description>Tracking the Pulse of Minnesota Politics</description>
	<lastBuildDate>Sun, 14 Dec 2008 23:08:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Open Letter to Mark Ritchie</title>
		<description>Dear Secretary Ritchie,
I want to express my appreciation for the professional and fair manner in which you are conducting this election recount.  I also want to advise that under no circumstances should any outside pressures or challenges to your fairness impact your procedures in any way.  Senator Coleman's campaign has ...</description>
		<link>http://mnpublius.com/diaries/2008/12/open-letter-to-mark-ritchie/</link>
			</item>
	<item>
		<title>KARE11 Drinks The Kool-Aid</title>
		<description>On their 5:00 newscast, KARE11 announced a "poll" conducted via text message.  The question is whether people trust or do not trust the recount of the Senate race.  Aside from the fact that these call-in type popularity contests are not polls at all, it appears that KARE11 has decided to follow Norm ...</description>
		<link>http://mnpublius.com/diaries/2008/11/kare11-drinks-the-kool-aid/</link>
			</item>
	<item>
		<title>Help El Tinklenberg run this ad</title>
		<description>I hope you'll forgive me for posting this all over the blogosphere, but 6th District candidate El Tinklenberg needs our help. He has one of the most brilliant ads I've seen all year; unfortunately, it seems to be "web-only." Folks, we need to help him get this ad on TV. ...</description>
		<link>http://mnpublius.com/diaries/2008/10/help-el-tinklenberg-run-this-ad/</link>
			</item>
	<item>
		<title>Madia: &#8220;It&#8217;s time for a little more bravery in Washington&#8221;</title>
		<description>Editor's Note: This Diary has been promoted to the frontpage.  As such, all comments to this diary should be made there.


Today is Ashwin Madia Blog Day and so as a supporter from pretty much the day the primary field settled. I thought I'd post a little bit about why I've ...</description>
		<link>http://mnpublius.com/diaries/2008/08/madia-its-time-for-a-little-more-bravery-in-washington/</link>
			</item>
	<item>
		<title>Madia campaign to hold debate viewing party Thursday night</title>
		<description>Don't forget: the first CD3 debate of the general election is this Thursday, 8:00 a.m., at One General Mills Boulevard in Golden Valley. Unfortunately, the cost to get in for non-TwinWest Chamber of Commerce members is $35. Too spendy for you? Well don't worry; thanks to the generosity of the ...</description>
		<link>http://mnpublius.com/diaries/2008/08/madia-campaign-to-hold-debate-viewing-party-thursday-night/</link>
			</item>
	<item>
		<title>Precinct by precinct: a two-prong strategy for Madia in CD3</title>
		<description>Editor's Note: This post has been promoted to the frontpage; as such, all comments should be made there. This is the sixth of nine articles in Jeff's Daily Liberal Mapping Project. These articles examine Minnesota's voting patterns precinct by precinct, with data from the 2006 election. For previous articles, go ...</description>
		<link>http://mnpublius.com/diaries/2008/08/precinct-by-precinct-a-two-prong-strategy-for-madia-in-cd3/</link>
			</item>
	<item>
		<title>McCain: Sexist presidential candidate, or really sexist presidential candidate?</title>
		<description>The laundry list of reasons why John McCain is unfavorable and/or downright unqualified to serve as the U.S. President is fairly familiar to most of us…

	Growth removed from face? 
	Older than The Zip Code, Nylon and Cheerios
	Confused about Iraq’s geography
	etc.

…but his relationship with his wife might be the most interesting ...</description>
		<link>http://mnpublius.com/diaries/2008/08/mccain-sexist-presidential-candidate-or-really-sexist-presidential-candidate/</link>
			</item>
	<item>
		<title>Precinct by precinct: CD4 would be better with McCollum&#8217;s help</title>
		<description>Editor's note: This has been promoted to the frontpage; as such all comments should be made there. This is the fifth of nine articles in Jeff's Daily Liberal Mapping Project. These articles examine Minnesota's voting patterns precinct by precinct, with data from the 2006 election. Perhaps you missed Jeff'sanalysis of ...</description>
		<link>http://mnpublius.com/diaries/2008/08/precinct-by-precinct-cd4-would-be-better-with-mccollums-help/</link>
			</item>
	<item>
		<title>Precinct by precinct: Franken needs turnout from CD5</title>
		<description>Note: This diary has been promoted; all comments should now be made on the frontpage post. This is the fourth of nine articles in Jeff's Daily Liberal Mapping Project. These articles examine Minnesota's voting patterns precinct by precinct, with data from the 2006 election. Perhaps you missed Jeff's analysis of ...</description>
		<link>http://mnpublius.com/diaries/2008/08/precinct-by-precinct-franken-needs-turnout-from-cd5/</link>
			</item>
	<item>
		<title>Precinct by precinct: Hope for Tinklenberg in CD6</title>
		<description>Note: This diary has been promoted; all comments should now be made on the frontpage post.  This is the third of nine articles in the Daily Liberal Mapping Project. These articles examine Minnesota's voting patterns precinct by precinct, with data from the 2006 election. Perhaps you missed my analysis of ...</description>
		<link>http://mnpublius.com/diaries/2008/08/precinct-by-precinct-hope-for-tinklenberg-in-cd6/</link>
			</item>
</channel>
</rss>
